The Centre has many syndicate rooms which can be used as areas for your delegates to extend into smaller sessions, or to create offices or hospitality areas.
These rooms are listed below, highlighting their capacities and which floor they are located on.
Details
| Key | |
|---|---|
| BDM | = Boardroom |
| CAB | = Cabaret style |
| C/R | = Classroom style |
| T/S | = Theatre style |
| Room | BDM | C/R | CAB | T/S | Floor |
|---|---|---|---|---|---|
| Robert Burns | 16 | 18 | 21 | 30 | 4 |
| Byron | 14 | 12 | 14 | 25 | 4 |
| Chaucer | 16 | 16 | 14 | 28 | 4 |
| Crown | 20 | 20 | 14 | 35 | 5 |
| Elizabeth Windsor | 42 | 77 | 80 | 180 | 5 |
| Keats | 16 | 16 | 14 | 30 | 4 |
| Shelley | 24 | 20 | 21 | 40 | 4 |
| Sovereign | 16 | 12 | 14 | 25 | 5 |
| Wesley | 24 | 22 | 28 | 42 | 4 |
| Wordsworth | 24 | 22 | 21 | 40 | 4 |
- Capacities for cabaret style are based on 7 delegates per table.
- These rooms are not available to hire for individual meetings.


